Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
English



2019
Year Established
16190000RMB
Capital (Million US $)
<5
Total Employees
| Brand : | XHCN |
|---|---|
| Business Type : | Manufacturer , Trade Company |
| Product Range : | Laser Marking Machines |
| Products/Service : | Laser marking processing , General equipment manufacturing , Printing-specific equipment manufacturing , Packaging-specific equipment manufacturing , Metal cutting and welding equipment manufacturing |
| Total Employees : | <5 |
| Capital (Million US $) : | 16190000RMB |
| Year Established : | 2019 |
| Certificate : | ISO9001 |
| Company Address : | No. 13, 3rd Floor, West Zone, No. 279, Huanghe West Road, Xibei District, Changzhou, Jiangsu, China |
| Trade Information | |
|---|---|
| Product Range : | Laser Marking Machines |
| No. of Production Lines : | 3 |
|---|---|
| No. of QC Staff : | Fewer than 5 People |
| OEM Services Provided : | YES |
| Factory Size (Sq.meters) : | 1,000-3,000 square meters |
| Factory Location : | No. 13, 3rd Floor, West Zone, No. 279, Huanghe West Road, Xibei District Changzhou, Jiangsu Province |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.